| POSITION/INITIATIVE | ENDORSEMENT | POSITION/INITIATIVE | ENDORSEMENT | |
|---|---|---|---|---|
| Ballot Initiatives | Kirkland City Council | |||
| King County Parks Levy | Vote YES on Prop 1 | Kirkland City Council Position 1 | Jay Arnold | |
| State Legislature | Kirkland City Council Position 3 | Shilpa Prem | ||
| State Senator | Vandana Slatter | Kirkland City Council Position 5 | Neal Black | |
| State Representative LD48 Pos #1 | Osman Salahuddin | Kirkland City Council Position 7 | Kurt Dresner | |
| Seattle Port Commissioner | Redmond City Council | |||
| Port of Seattle Position 1 | Ryan Calkins | Redmond City Council Position 2 | Vivek Prakriya | |
| Port of Seattle Position 3 | Hamdi Mohamed | Redmond City Council Position 4 | Melissa Stuart | |
| Port of Seattle Position 4 | Toshiko Hasegawa | Redmond City Council Position 6 | Menka Soni | |
| King County | Kirkland Municipal Court | |||
| King County Council Position 3 | Sarah Perry | Kirkland Municipal Court Judge | Judge John Olson | |
| King County Executive | Claudia Balducci | Bellevue School District | ||
| Bellevue City Council | Bellevue School District School Board Position 3 | Tracy Maclin | ||
| Bellevue City Council Position 1 | Vishal Bhargava | Bellevue School District School Board Position 5 | Jane Aras | |
| Bellevue City Council Position 2 | Naren Briar | Lake Washington School District | ||
| Bellevue City Council Position 4 | Pradnya Desh | Lake Washington School District Board Position 3 | Angela Meekhof | |
| Bellevue City Council Position 5 | Claire Sumadiwirya | Lake Washington School District Board Position 4 | Aspen Richter |

